Year: | 2019 | Designated Seats: | x 4 |
Mileage: | 17405 | Single Bed: | x |
Vehicle Type: | Motorhome | Double Bed: | x 1 |
Conversion: | Bailey | Length: | 7510 |
Chassis Make/Model: | Peugeot Boxer | Height: | 2780 |
Colour: | White | Gross weight MTPLM: | 3500 |
Transmission: | Manual | Payload: | 315 |
BHP: | 160 | Unladen weight: | |
Fuel: | Diesel |
Year: | 2019 |
Vehicle Type: | Motorhome |
Engine Size: | 2.0cc |
Mileage: | 17405 |
Single Bed: | x |
Double Bed: | x 1 |
Designated Seats: | x 4 |
Fuel: | Diesel |
Conversion: | Bailey |
Chassis Make/Model: | Peugeot Boxer |
Colour: | White |
Gross Weight MTPLM: | 3500 |
Layout: | |
Transmission: | Manual |
Length: | 7510mm |
Max Weight: | kg |
Length: | 7510mm |